State captains have now submitted their lineups that will battle it out in the PG Quakelive State of Origin.
| New South Wales | New Zealand | Queensland | South Australia | Victoria & Tasmania | Western Australia |
| (C) vngrd pathe | (C) roffo | (C) vngrd shags | (C) Raaaaaaaaaaaagh | (C) Tree_ | (C) Blinkatesh |
| nes>wch | dilusion | vngrd zenaku | x2|zpnq | ahroun | porks |
| nes>crus | nomey | x2|zlr | apok | mez_au | incognito |
| haymo | vngrd Maxxx | solus | nid | neonau | stafu |
| (R) nes>noetix | (R) R0B0-K1LL | (R) G86 | (R) 420.shiva | (R) DrataX | (R) ducati |
| (R) vngrd egge | (R) zealous | (R) vngrd r4yman | (R) rotax | (R) Tone | (R) citizencane |
Schedule
| Round 1: 29/06/2009 -> 05/07/2009 | ||||
| Game | Map1 | Map2 | Map3 | Winner |
| Group1: NZ vs VICTAS | qzdm6: 158 - 71 | qzdm7: 160 - 81 | - | NZ (2-0) |
| Group2: SA vs WA | SA forfeit | SA forfeit | - | WA (2-0) |
| BYES: NSW and QLD | - | - | - | - |
| Round 2: 06/07/2009 -> 12/07/2009 | ||||
| Games | Map1 | Map2 | Map3 | Winner |
| Group1: NSW vs NZ | qzdm6: 178 - 58 | qzdm7: 176 - 66 | - | NSW (2-0) |
| Group2: QLD vs WA | qzdm6: 118 - 112 | qzdm7: 81 - 73 | - | WA (2-0) |
| BYES: VICTAS and SA | - | - | - | - |
| Round 3: 13/07/2009 -> 19/07/2009 | ||||
| Games | Map1 | Map2 | Map3 | Winner |
| Group1: NSW vs VICTAS | VICTAS forfeit | VICTAS forfeit | - | NSW (2-0) |
| Group2: QLD vs SA | SA forfeit | SA forfeit | - | QLD (2-0) |
| BYES: NZ and WA | - | - | - | - |
| Round 4 (Grand Final and Placing playoffs): Sunday - 26/07/2009 | ||||
| Games | Map1 | Map2 | Map3 | Winner |
| Grand Final: NSW vs WA | qzdm6: 130 - 124 | qzdm7: 152 - 115 | - | NSW (2-0) |
| 3rd/4th: NZ vs QLD | ||||
| 5th/6th: VICTAS vs SA | ||||
Captains
Start organising your games as soon as possible, and post the link to the match results in this thread once the game has been played.
GL & HF!
