
Tournament Format
Stage 1: Groups
- 64 players
- 16 groups of 4 players.
- Best of Three
- Games played between 20th April & 10th May
Stage 2: Single Elimination
- 32 players/top 2 from each group
- Best of Five
- Brackets will be up on the 14th May
Groups
These groups were generated randomly, based on basic seeding of high/med/low skill levels.
| Group | ||||
|---|---|---|---|---|
| 1 | noetix | link` | Tree_ | Grotesk |
| 2 | porks | G86 | dominik | deevus |
| 3 | zpnq | jth | ducati | oLiVz |
| 4 | Solus | roffo | Panzotron | nomey |
| 5 | pablo | incognito | SpilReggin | mf- |
| 6 | ZenAku | lizardgsu (aka LiZARDGSU) | WatchOut29 | atticx |
| 7 | recoil | geronimo | apok | Raaagh |
| 8 | sot | rBKE | .gib^ (aka gib) | vertigo |
| 9 | haymo | konny | nih | zithegod |
| 10 | pathe | rotax | VooDooMaGiKk | jntr |
| 11 | riCo | rep` | Graphiques | ronburgandy |
| 12 | HANZ | Loreman | jezo | warrior |
| 13 | zlr | egge | Sage | extacy |
| 14 | wch | collamity | Tal | djwalker (aka Necroo) |
| 15 | jamflangez | tNaCarN | showtime | Puddingfork |
| 16 | mikey | yakob | Angmar | xceL |
The top 2 from each group will continue through to the next stage.
Seeding will be determined via games won, and frag difference. Keep this in mind and play your best every match.
Group Schedule
Everyone has 3 matches they need to play in the next 3 weeks.
Games start Monday, 20th of April.
All games must be played, and results posted to this post by Sunday, 10th of May.
If you are unable to find your player, post on the forum. If the other player doesn't show up they will forfiet their games.
Maps
- Campgrounds Redux (qzdm6)
- Almost Lost (qztourney6)
- Lost World (qzdm13)
- Vertical Vengeance (qztourney4)
- Furious Heights (qztourney7)
Please note that we're playing Furious Heights (qztourney7) instead of Proving Grounds (qztourney2).
Map Selection Process
As we don't have a coin toss feature in QL, you'll have to work out on your own who picks what map first.
From there, the second map is chosen by the other player.
If a third map is required, you'll use the throw out system. This consists of 5 maps in the pool, 2 have already been played and 3 remain.
Each player will remove a map, and the remaining map will be played. The person who picked the first map of the match will throw out the first map, and then the person who picked the second map will throw out the next (essentially picking the map).
Servers
All matches will be played on public servers. You have been given plenty of time to complete your matches so you should be able to find an empty server sometime.
Match Submissions
On completion of matches, the winner should post the results as comments to this post.
You must post:
- individual map results
- a link to the match details on the QL website
Demos
All players must record their games to demo. If a dispute occurs, you'll be required to upload your demo.
As this is a spectator sport, we'd like to see your games anyway! Please upload any demos on match completion.
I have setup an anonymous FTP (ftp: premiumgamer.com) where you can upload your demos (if you can't upload them yourselves).
Any demos I receive will be posted with results. Please make sure you label your files correctly so I know whats what.
Cheating & Aliasing
Any player that is caught cheating will be removed from the competition & all future competitions.
The same goes for anyone that has misrepresented themselves by using an Alias to register.
Results (as of 11:50pm 12/05/2009)
| Group | Player 1 | Player 2 | Map 1 | Map 2 | Map 3 |
|---|---|---|---|---|---|
| 1 | noetix | link` | Forfeit | - | - |
| noetix | Tree_ | 30-0 DM6 | 26-0 T6 | - | |
| noetix | Grotesk | - | - | - | |
| link` | Tree_ | Forfeit | - | - | |
| link` | Grotesk | 6-19 DM6 | 6-34 T4 | - | |
| Tree_ | Grotesk | 1-22 T6 | 3-36 T4 | - | |
| 2 | porks | G86 | - | - | - |
| porks | dominik | - | - | - | |
| porks | deevus | 29-7 T4 | 23-5 DM6 | - | |
| G86 | dominik | 12-8 DM6 | 11-5 T4 | - | |
| G86 | deevus | - | - | - | |
| dominik | deevus | - | - | - | |
| 3 | zpnq | jth | 16-1 T7 | 26-1 T4 | - |
| zpnq | ducati | 16-4 T4 | 17-1 DM6 | - | |
| zpnq | oLiVz | 46--2 T4 | 40-2 DM6 | - | |
| jth | ducati | 8-20 T4 | 8-9 DM13 | - | |
| jth | oLiVz | 24-1 DM6 | 20--1 T7 | - | |
| ducati | oLiVz | - | - | - | |
| 4 | Solus | roffo | 18-3 DM6 | 3-19 T4 | 18-3 DM13 |
| Solus | Panzotron | 13-4 T7 | 14-6 DM13 | - | |
| Solus | nomey | 5-18 DM6 | 8-16 T4 | - | |
| roffo | Panzotron | - | - | - | |
| roffo | nomey | 5-25 T4 | 5-20 DM13 | - | |
| Panzotron | nomey | 5-36 DM6 | 4-26 T7 | - | |
| 5 | pablo | incognito | - | - | - |
| pablo | SpilReggin | - | - | - | |
| pablo | mf- | Forfeit | - | - | |
| incognito | SpilReggin | - | - | - | |
| incognito | mf- | Forfeit | - | - | |
| SpilReggin | mf- | Forfeit | - | - | |
| 6 | ZenAku | LiZARDGSU | 14-7 DM6 | 22-1 DM13 | - |
| ZenAku | WatchOut29 | 33-0 DM6 | 32--1 DM13 | - | |
| ZenAku | atticx | 8-16 DM6 | 19-5 T7 | 25-7 T4 | |
| LiZARDGSU | WatchOut29 | 25-1 T4 | 28--1 DM6 | - | |
| LiZARDGSU | atticx | - | - | - | |
| WatchOut29 | atticx | 0-27 DM13 | 1-27 DM6 | - | |
| 7 | recoil | geronimo | 10-0 T7 | 5-15 DM13 | 28-6 T4 |
| recoil | apok | Forfiet | - | - | |
| recoil | Raaagh | 28-1 DM6 | 22-3 T4 | - | |
| geronimo | apok | Forfeit | - | - | |
| geronimo | Raaagh | 26-3 DM6 | 17-7 T4 | - | |
| apok | Raaagh | 22-0 T4 | 13-2 DM6 | - | |
| 8 | sot | rBKE | 19-5 T4 | 21-1 T7 | - |
| sot | .gib^ (aka gib) | 7-5 T7 | 24-3 DM6 | - | |
| sot | vertigo | - | - | - | |
| rBKE | .gib^ (aka gib) | 10-2 T6 | 6-11 T4 | 12-4 DM6 | |
| rBKE | vertigo | - | - | - | |
| .gib^ (aka gib) | vertigo | - | - | - | |
| 9 | haymo | konny | 11-4 T6 | 15-2 DM6 | - |
| haymo | nih | 15-9 DM6 | 13-3 T6 | - | |
| haymo | zithegod | 33-3 DM6 | 41-2 T4 | - | |
| konny | nih | 15-4 DM13 | 5-15 T6 | 17--2 DM6 | |
| konny | zithegod | - | - | - | |
| nih | zithegod | - | - | - | |
| 10 | pathe | rotax | 18-2 T4 | 22-2 DM6 | - |
| pathe | VooDooMaGiKk | - | - | - | |
| pathe | jntr | 28-2 DM6 | 12-6 T7 | - | |
| rotax | VooDooMaGiKk | 25-4 DM6 | - | - | |
| rotax | jntr | 21-2 T4 | 16-6 T6 | - | |
| VooDooMaGiKk | jntr | - | - | - | |
| 11 | riCo | rep` | 11-10 T7 | 5-6 DM13 | 20-0 DM6 |
| riCo | Graphiques | 24-5 T4 | 31-2 DM6 | - | |
| riCo | ronburgandy | 23-1 DM6 | 15--2 T6 | - | |
| rep` | Graphiques | 16-0 DM6 | 13-0 T6 | - | |
| rep` | ronburgandy | 18--1 T7 | 11-1 DM6 | - | |
| Graphiques | ronburgandy | - | - | - | |
| 12 | HANZ | Loreman | 21-0 DM6 | 10-5 T4 | - |
| HANZ | jezo | 23-8 DM6 | 13-8 DM13 | - | |
| HANZ | warrior | 34-4 DM6 | 26-2 T4 | - | |
| Loreman | jezo | 1-16 DM13 | 10-8 T4 | 8-11 DM6 | |
| Loreman | warrior | 14-5 T4 | 14-3 DM6 | - | |
| jezo | warrior | 16-5 T4 | 18-2 DM6 | - | |
| 13 | zlr | egge | 15-0 DM6 | - | - |
| zlr | Sage | 38-0 T4 | 27-1 DM6 | - | |
| zlr | extacy | Forfiet | - | - | |
| egge | Sage | - | - | - | |
| egge | extacy | Forfiet | - | - | |
| Sage | extacy | Forfiet | - | - | |
| 14 | wch | collamity | 20--4 DM13 | 35-6 T4 | - |
| wch | Tal | 37-1 DM6 | 15-2 T7 | - | |
| wch | djwalker (aka Necroo) | Forfiet | - | - | |
| collamity | Tal | - | - | - | |
| collamity | djwalker (aka Necroo) | Forfiet | - | - | |
| Tal | djwalker (aka Necroo) | Forfiet | - | - | |
| 15 | jamflangez | tNaCarN | - | - | - |
| jamflangez | showtime | Forfeit | - | - | |
| jamflangez | Puddingfork | 44--1 DM6 | 33--6 DM13 | - | |
| tNaCarN | showtime | Forfeit | - | - | |
| tNaCarN | Puddingfork | - | - | - | |
| showtime | Puddingfork | Forfeit | - | - | |
| 16 | mikey | yakob | Forfiet | - | - |
| mikey | Angmar | 25-12 DM6 | 22-19 T4 | - | |
| mikey | xceL | 8--2 T6 | 19-14 DM6 | - | |
| yakob | Angmar | Forfiet | - | - | |
| yakob | xceL | Forfiet | - | - | |
| Angmar | xceL | 13-6 DM6 | 11-3 T6 | - |
